Article | Year Published | Ave Hits per year | Position (& last year) | 'Total Hits' position |
2018 | 8226 | 1 (1) | 2 | |
2017 | 7209 | 2 (2) | 1 | |
2020 | 4140 | 3 (3) | 13 | |
Homoeros Gallery Guide | 2018 | 3981 | 4 (4) | 7 |
Milking Factories - 3 | 2018 | 3937 | 5 (5) | 6 |
2012 | 3643 | 6 (6) | 3 | |
Ain Postolos - Milking Fact Workers | 2024 | 3130 | NEW | n/a |
2016 | 2771 | 7 (7) | 9 | |
2019 | 2664 | 8 (8) | 14 | |
A-Z of Fetish Artists – Mike Carcel | 2010 | 2438 | 9 (10) | 5 |
The Art of BrosFate – 3 | 2020 | 2408 | 10 (9) | 22 |
2018 | 2362 | 11 (12) | 16 | |
A-Z of Fetish Artists - Cavelo | 2008 | 2358 | 12 (14) | 4 |
2020 | 2222 | 13 (11) | 28 | |
The Art of Amalaric – 3 Hunks & Manipulators | 2020 | 1966 | 14 (15) | 40 |
The Art of Homoeros - 1 (Beefcake Boys) | 2018 | 1782 | 15 (18) | 26 |
2021 | 1777 | 16 (13) | 78 | |
2018 | 1729 | 17 (20) | 23 | |
A New Life For Our Air Force Boys | 2017 | 1665 | 18 (-) | 21 |
2019 | 1608 | 19 (-) | 35 | |
A Christmas Criminal | 2015 | 1593 | 20 (-) | 17 |
IFNB and Milking Factory topped the table again this year and continue to outscore every other post in the blog on a regular basis. The gap between these two closed a little, but the the chasing pack have been falling further and further behind. All of the top 8 articles kept the same position but there was much jostling further down.
The two top articles benefitted from new posts on the same subject in 2024 (IFNB Newsletter and the continuing stream of Milking Factory posts). Other entries which benefited from 'connected articles' were
Homoeros, Etienne, Brosfate and Chirenon's 'Air Force Boys' which
re-entered the chart after a two year absence thanks to it's linkage
with Etiennes 'Sailor Beware' story and it's Royale Studio spin-off.
There are 3 articles about
Homoeros' work in the table and 2 by Brosfate.
Amalaric stormed this chart back in 2021 and has kept it's 3rd position just
behind the two leaders without any extra support this year, a measure
of genuine lasting popularity. Amalaric has 2 articles in the chart. Three older stalwarts of the chart have also been quietly maintaining their positions without any extra publicity - Priapus at 6, MCarcel at 9 (up 1) and Cavelo at 12 (up 2). The resurgence of the last two is remarkable, considering that they are the oldest articles in this top 20, no less than 14 and 16 years old and still going strong!
There were three new entries this year, or rather, three 'returners' who ejected more recent upstarts who haven't sustained their early successes (Roa, Planet Gay and Brick). They were replaced by Milking Factory 5 and Airforce Boys (both after one year out) and my own 'Christmas Criminal' (last here in 2020) which I gave a modest plug this Christmas on 'X'. The departers look likely to be followed next time by the only photographic article in the table, 'Come and Get It!', which has become redundant with the transfer of Royale Studio material to the new Royale blog.
I don't count articles less than one year old in this table. I have indicated where they would have registered in orange but Ain Postolos score is artificial, it exceeds the number of real hits he has had so far, due to being published less than a year ago.
The entry level to this table is 1593 down from 1862 last year. It's well within the range of Ain Postolos if he can keep up with his first year score of 1475 in the future.
The A-Z Index of Artists at mitchmen hit score presently averages 10,777
Posn (last yr) | Title of Post (& link) | Year of Pub'n | Cum Hits | Hits in 2024 |
1 (2) | 2017 | 56,740 | 5355 | |
2 (1) | IFNB – A Fantasy World of Bodybuilders | 2018 | 56,095 | 4338 |
3 (3) | 2012 | 46,311 | 1936 | |
4 (4) | 2008 | 39,193 | 2572 | |
5 (5) | 2010 | 35,595 | 1100 | |
6 (6) | 2018 | 26,027 | 1170 | |
7 (7) | 2018 | 24,096 | 909 | |
8 (8) | 2009 | 23,524 | 567 | |
9 (9) | 2016 | 22,590 | 933 | |
10 (10) | 2010 | 20,287 | 586 | |
11 (11) | 2009 | 20,044 | 716 | |
12 (13) | 2008 | 18,080 | 2671 | |
13 (12) | The Art of Amalaric 1 - A Slave To Passion | 2020 | 18,034 | 2169 |
14 (15) | 2019 | 15,882 | 1489 | |
15 (14) | 2010 | 15,289 | 537 | |
16 (18) | 2018 | 15,049 | 2001 | |
17 (17) | 2015 | 14,389 | 608 | |
18 (16) | A-Z of Fetish Artists – The Hun | 2009 | 14,258 | 369 |
19 (19) | 2009 | 12,891 | 578 | |
20 (20) | 2009 | 12,532 | 403 |
mitchmen blog was first published in 2008 and ten of the sixteen years since then are now represented in this survey, the missing years between 2008 and 2022 are shown below
- 2013 – The nearest is still my 2nd article on Mike Carcel at 53 (51)
- 2014 - The Art of Baron is at 30 (30)
- 2021 - Come and Get It! at 79 (77)
- 2022 - New 'Slave Academy' Pictures by Brick jumped to 158 from 194
- 2023 - Slave Training 11 (Cockaphobia) at 447**
- 2024 - Recruiting Workers for the Milking Factory at 456**
~
No comments:
Post a Comment